Wednesday, September 19, 2012

Around the world in (considerably less than) 80 hours

A thought experiment. I would need to go home and throw some stuff in a backpack, and get my passport, but this is doable. It was 2012 Sep 19 11:00am MDT as I searched.


Layover From Depart Arrive Flight Time
Airport TZ UTC rel Local UTC Local UTC


Boulder Mountain Daylight Time -6 2012 Sep 19 11:00AM 2012 Sep 19 17:00 2012 Sep 19 11:00AM 2012 Sep 19 17:00 Look up flight 00h00m
09h45m Denver (DEN) Mountain Daylight Time -6 2012 Sep 19 08:45PM 2012 Sep 20 02:45 2012 Sep 20 12:35PM 2012 Sep 20 11:35 American 6169 as British Airways 218 08h50m
02h10m London (LHR) British Summer Time 1 2012 Sep 20 02:45PM 2012 Sep 20 13:45 2012 Sep 21 12:50AM 2012 Sep 20 20:50 Etihad 20 07h05m
01h35m Abu Dhabi (AHU) Gulf Standard Time 4 2012 Sep 21 02:25AM 2012 Sep 20 22:25 2012 Sep 21 03:25PM 2012 Sep 21 07:25 Etihad 424 09h00m
07h05m Manila (MNL) Philippine Time 8 2012 Sep 21 10:30PM 2012 Sep 21 14:30 2012 Sep 21 08:00PM 2012 Sep 22 03:00 Philippine 104 12h30m
09h50m San Francisco (SFO) Pacific Daylight Time -7 2012 Sep 22 05:50AM 2012 Sep 22 12:50 2012 Sep 22 09:21AM 2012 Sep 22 15:21 United 729 02h31m
1d06h25m Total Layover



Total trip time 2d12h36m Total flight time 1d15h56m
Also as of 11:00am, this flight had a cost of $5,351.89. I couldn't swing that right now, and I have work to do for the next few days, but Phileas Fogg wouldn't have any such trouble. He had £20000 cash in his pocket, and this trip would cost about £55.16 There are probably possible trips with tighter connections. There are surely trips that are cheaper with a longer lead time -- I found one in January for ~$3500.

This trip is definitely around the world. It crosses all the meridians. But, it is only 32833km as the crow flies. I have heard that a trip around the world must cover a distance longer than one of the tropic circles (36787km). This trip doesn't cut it if it follows the great circle route, but if the actual routing is 10% inefficient then it counts.

No comments:

Post a Comment